TICKET ENTERY

Due to regulatory guidelines, you may enter by phone, fax, or mail at the number and address below.

(Internet and email entries will not be accepted. Tickets are $1,000 each, $150 each, or $25 each. You may buy as many tickets as you like. Only one name will appear on each ticket. Please, no international orders or international credit cards. Also please note, the IRS does not allow money spent on raffle tickets to be tax-deductible contributions.)

Getting Support With Your Entry

Our agents are here to support you!  If you filled out the entry details form you can expect a message or phone call from our team as soon as they FREE up.  Excited to get started?  Review the ticket packages below and give us a call!

PHONE

8 am-8 pm pst

SUPPORT

 888-488-2835 

MAIL

STEP 1

DOWNLOAD ORDER FORM

STEP 2

MAIL TO:
LIONS LUXURY RAFFLE
15409 Anacapa Rd. Suite F.
Victorville, CA 92392

FAX

STEP 1

DOWNLOAD ORDER FORM

STEP 2

FAX TO:
888-488-2835
24 HOURS PER DAY
7 DAYS PER WEEK

GRAND-PRIZE DRAWING | TICKETS START AT $1,000 PER ENTRY

Grand Prize Drawing Entrants qualify for The General Drawing, General Drawing Bonus Drawings & Special Black Box Bonus DrawingEntrants receive a Black Box Bonus prize entry with 1 in 100 Odds of winning Plus+ qualify to win a $4.49 MILLION LUXURY ESTATE. 

ENTRY DEADLINE
AUGUST 29, 2021

DRAWING DATE
AUGUST 31, 2021

Special Note(s):

*Grand Prize: $4.49 Million Luxury Estate or $2 Million CASH!  PLUS+ 10 Luxury Travel Experiences

*Odds of Winning: 1 in 100 Chance to Win A PRIZE | Grand Prize Drawing Entrants Automatically Qualify for the Special Black Box Bonus Drawing (VALUED AT UP TO $5,000.) 

*All Grand Prize Drawing Entrants AUTOMATICALLY Qualify for a BONUS TEN (10) or MORE General Drawing Ticket entries (based on the # of Grand Prize Ticket(s) purchased) to Win a Unity Luxury Travel Van Plus+ $100,000. DOLLARS CASH, and 10 Luxury Vacation Packages, Luxury Vehicles, Electronics, & Additional Luxury Prizes! (See Prizes)

*GRAND PRIZE BONUS – All entrants will receive BONUS General Prize Drawing Tickets & equal amount of corresponding ticket(s) that qualify for entry into the Early Access Bonus DrawingEarly Bird 1 Bonus DrawingEarly Bird 2 Bonus DrawingEarly Bird 3 Bonus Drawings, & Multi-Ticket Bonus Drawing if the ticket is purchase prior to each drawing(s) respective entry deadline.

[et_pb_wc_title product=”107575″ _builder_version=”4.8.2″ _module_preset=”default” header_font=”|600|||||||” header_font_size=”18px”][/et_pb_wc_title][et_pb_wc_price product=”107575″ _builder_version=”4.8.2″ _module_preset=”default” body_font=”|700|||||||” before_sale_price_font=”||||||||”][/et_pb_wc_price][et_pb_wc_description product=”107575″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_description]
[et_pb_wc_title product=”99598″ _builder_version=”4.8.2″ _module_preset=”default” header_font=”|600|||||||” header_font_size=”18px”][/et_pb_wc_title][et_pb_wc_price product=”99598″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_price][et_pb_wc_description product=”99598″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_description]
[et_pb_wc_title product=”100597″ _builder_version=”4.8.2″ _module_preset=”default” header_font=”|600|||||||” header_font_size=”18px”][/et_pb_wc_title][et_pb_wc_price product=”100597″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_price][et_pb_wc_description product=”100597″ admin_label=”Woo Description” _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_description]
[et_pb_wc_title product=”100604″ _builder_version=”4.8.2″ _module_preset=”default” header_font=”|600|||||||” header_font_size=”18px”][/et_pb_wc_title][et_pb_wc_price product=”100604″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_price][et_pb_wc_description product=”100604″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_description]
[et_pb_wc_title product=”100606″ _builder_version=”4.8.2″ _module_preset=”default” header_font=”|600|||||||” header_font_size=”18px”][/et_pb_wc_title][et_pb_wc_price product=”100606″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_price][et_pb_wc_description product=”100606″ admin_label=”Woo Description” _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_description]
Grand Prize Package Details
QTY  TICKET   PACKAGE   PROMOTION  VALUE 
1 $1,000 $1,000 1 Ticket + 10 General Drawing $2,500.00
2 $1,000 $2,000 2 Tickets + 20 General Drawing + Multi $5,000.00
3 $1,000 $3,000 4 Tickets + 20 General Drawing + Multi $7,000.00
4 $1,000 $4,000 6 Tickets + 20 General Drawing + Multi $9,000.00
5 $1,000 $5,000 8 Tickets + 20 General Drawing + Multi $11,000.00
6 $1,000 $6,000 9 Tickets + 20 General Drawing + Multi $12,000.00
7 $1,000 $7,000 10 Tickets + 20 General Drawing + Multi $13,000.00
8 $1,000 $8,000 11 Tickets + 20 General Drawing + Multi $14,000.00
9 $1,000 $9,000 12 Tickets + 20 General Drawing + Multi $15,000.00
10 $1,000 $10,000 20 Tickets (Match) + 20 General Drawing + Multi $23,000.00
20 $1,000 $20,000 60 Tickets (Triple) + 20 General Drawing + Multi $63,000.00

GENERAL PRIZE DRAWING | TICKETS START AT $150 PER ENTRY

1 in 1,000 Chance to Win a Prize | Grand Prize Unity Luxury Travel Van Plus+ $100,000. DOLLARS CASH, Luxury Travel Packages, Luxury Vehicles, Electronics, Luxury Prizes, and Much More!

ENTRY DEADLINE
AUGUST 29, 2021

DRAWING DATE
AUGUST 31, 2021

Special Note(s):

*General Drawing Prize(s): Win a Unity Luxury Travel Van Plus+ $100,000. DOLLARS CASH, & ten Luxury Travel Experiences, Luxury Vehicles, Electronics, & Additional Luxury Prizes! (See Prizes)

*Odds of Winning: 1 in 1,000 Chance to Win A Prize

*General Prize Drawing Tickets qualify for entry into the Early Access Bonus DrawingEarly Bird 1 Bonus DrawingEarly Bird 2 Bonus DrawingEarly Bird 3 Bonus Drawings, & Multi-Ticket Bonus Drawing if the ticket is purchase prior to each drawing(s) respective entry deadline.

[et_pb_wc_title product=”107003″ _builder_version=”4.8.2″ _module_preset=”default” header_font=”|600|||||||” header_font_size=”18px”][/et_pb_wc_title][et_pb_wc_price product=”107003″ _builder_version=”4.8.2″ _module_preset=”default” body_font=”|700|||||||”][/et_pb_wc_price][et_pb_wc_description product=”107003″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_description]
[et_pb_wc_title product=”107024″ _builder_version=”4.8.2″ _module_preset=”default” header_font=”|600|||||||” header_font_size=”18px”][/et_pb_wc_title][et_pb_wc_price product=”107024″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_price][et_pb_wc_description product=”107024″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_description]
[et_pb_wc_title product=”107225″ _builder_version=”4.8.2″ _module_preset=”default” header_font=”|600|||||||” header_font_size=”18px”][/et_pb_wc_title][et_pb_wc_price product=”107225″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_price][et_pb_wc_description product=”107225″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_description]
[et_pb_wc_title product=”107281″ _builder_version=”4.8.2″ _module_preset=”default” header_font=”|600|||||||” header_font_size=”18px”][/et_pb_wc_title][et_pb_wc_price product=”107281″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_price][et_pb_wc_description product=”107281″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_description]
[et_pb_wc_title product=”107286″ _builder_version=”4.8.2″ _module_preset=”default” header_font=”|600|||||||” header_font_size=”18px”][/et_pb_wc_title][et_pb_wc_price product=”107286″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_price][et_pb_wc_description product=”107286″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_description]
General Drawing Package Details
QTY  TICKET   PACKAGE   PROMOTION  VALUE 
1 $150 $150 1 Ticket $150.00
2 $150 $300 2 Tickets + Multi $300.00
3 $150 $450 4 Tickets + Multi $600.00
4 $150 $600 6 Tickets + Multi $900.00
5 $150 $750 8 Tickets + Multi $1,200.00
6 $150 $900 9 Tickets + Multi $1,350.00
7 $150 $1,050 10 Tickets + Multi $1,500.00
8 $150 $1,200 11 Tickets + Multi $1,650.00
9 $150 $1,350 12 Tickets + Multi $1,800.00
10 $150 $1,500 20 Tickets (Match) + Multi $3,000.00
20 $150 $3,000 60 Tickets (Triple) + 1 Grand Prize + Multi $10,000.00

MICRO-BONUS DRAWING | TICKETS START AT $25 PER ENTRY

Any individual who has purchased at least one (1) ticket for the General Drawing or Grand Prize Drawing by August 29th, 2021 (08/29/21) will be qualified to ENTER the Micro-Bonus Drawing Ticket for a Brand New 2021 Ford Explorer Plus+ $20K CASH.

ENTRY DEADLINE
AUGUST 29, 2021

DRAWING DATE
AUGUST 31, 2021

Special Note(s):

*NO ADDITIONAL NOTES AT THIS TIME

[et_pb_wc_title product=”4723″ _builder_version=”4.8.2″ _module_preset=”default” header_font=”|600|||||||” header_font_size=”18px”][/et_pb_wc_title][et_pb_wc_price product=”4723″ _builder_version=”4.8.2″ _module_preset=”default” body_font=”|700|||||||”][/et_pb_wc_price][et_pb_wc_description product=”4723″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_description]
[et_pb_wc_title product=”107289″ _builder_version=”4.8.2″ _module_preset=”default” header_font=”|600|||||||” header_font_size=”18px”][/et_pb_wc_title][et_pb_wc_price product=”107289″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_price][et_pb_wc_description product=”107289″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_description]
[et_pb_wc_title product=”107518″ _builder_version=”4.8.2″ _module_preset=”default” header_font=”|600|||||||” header_font_size=”18px”][/et_pb_wc_title][et_pb_wc_price product=”107518″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_price][et_pb_wc_description product=”107518″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_description]
[et_pb_wc_title product=”107521″ _builder_version=”4.8.2″ _module_preset=”default” header_font=”|600|||||||” header_font_size=”18px”][/et_pb_wc_title][et_pb_wc_price product=”107521″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_price][et_pb_wc_description product=”107521″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_description]
[et_pb_wc_title product=”107526″ _builder_version=”4.8.2″ _module_preset=”default” header_font=”|600|||||||” header_font_size=”18px”][/et_pb_wc_title][et_pb_wc_price product=”107526″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_price][et_pb_wc_description product=”107526″ _builder_version=”4.8.2″ _module_preset=”default”][/et_pb_wc_description]